DEVELOPMENTS IN INDIRECT TAX
| Monday, October 26, 2026 – All Times Listed are Central Time Zone | ||||
| Start | End | Minutes | Topic | Speaker(s) |
| 12:00 | Registration Opens | |||
| 12:55 | 1:00 | Welcome and Introductory Remarks | ||
| 1:00 | 2:00 | 60 | Are Data Mining and Social Media Taxes the New Gold Rush? Bills to impose data mining, digital advertising, or social media taxes have been introduced in more than a dozen states, sometimes with the support of both political parties, and thus far have been enacted in several jurisdictions. This panel will discuss the motivations behind this surge of legislation, possible legal constraints on the authority to impose these taxes, implementation and audit implications and challenges, and whether these taxes make good policy sense. (60 Min.) | Brian Hamer Senior Counsel, Multistate Tax Commission Fred Nicely VP & COO, Council on State Taxation Masha Yevzelman Shareholder, Fredrikson & Byron, P.A. |
| 2:00 | 3:00 | 60 | From Manual to Machine: How AI Is Reshaping Sales Tax Compliance AI is transforming sales tax compliance, from automated nexus analysis to real-time transaction classification. This session will exam- ine where AI tools are delivering results, where they fall short, and what practitioners should know about liability, reliance on algorithmic determinations, and the evolving standard of care when advising internal or external clients. (60 Min.) | Stephen Bradshaw State and Local Tax Partner, Bennett Thrasher, LLP Samantha Breslow Partner, Kilpatrick Townsend & Stockton LLP Diane Yetter President, Yetter Consulting Services, Inc. |
| 3:00 | 3:15 | Break | ||
| 3:15 | 4:15 | 60 | Taxing the Digital Economy: Lessons Learned When it comes to indirect taxes, most of us have spent our careers evaluating how to apply sales tax laws to new and evolving technologies. This panel will ex- plore current developments related to the taxation of digital goods and services and discuss the lessons they have learned from their experiences to shine a light on strategies for resolving challenges in this always changing world. (60 Min. | Clark Calhoun Partner, Alston & Bird LLP Daryl Hall Vice President of Tax, Clear Channel Outdoor Jennifer Jensen Partner, PwC US Tax LLP |
| 4:15 | 5:15 | 60 | Expanding the Scope of Taxes on Non-Digital Service As technology evolved in unexpected and previously unimaginable ways in recent years, indirect tax practitioners have focused on how taxes on tangible personal property might – or might not – apply to digital products. But now that the dust has largely settled on those issues, states are looking to expand their taxes to non-digital services. This panel will examine how sales and other indirect taxes are being imposed on services that were previously thought to be non-taxable, whether justified because of the new technology used to provide those services or by simply expanding the scope of taxable services. The speakers will also provide practical insight to help you understand and hold the line on these encroaching taxes. (60 Min.) | Benjamin Bacon Partner, State Tax Law LLC Grace Kyne Principal, EY LLP Eduardo Rubio Senior Indirect Tax Manager, ADT LLC Mark Sommer Chair of Tax, Benefits & Wealth Planning Group, FBT Gibbons LLP |
| 5:15 | Adjourn | |||
| 240 | Estimated Total Continuing Education Credit Hours Available: 240 minutes: CLE 4 hours CPE: 4.8 hours (4.5 NASBA) | |||
| 5!5 | 7:00 | Cocktail Reception – Sponsored by Tax Notes |
